EuroCham Myanmar regularly publishes sectorial fact sheets, market studies and its annual white book to highlight the opportunities and challenges in different market segments and provide market data, trends and market entry information to European SMEs. If you are interested in receiving a hardcopy please contact us.
Please find below publications from EuroCham and our partners!
The information contained in the below guides and documents is provided for information purposes only, and is not intended to constitute legal advice, and should not be relied on as legal as such. Legal advice should be obtained from qualified legal counsel for all specific situations. EuroCham will be happy to provide contacts.EuroCham Publications
Name | Description | Date | Download |
---|---|---|---|
EuroCham Myanmar Year in review 2018-19 | The Year in review 2018-19, summarising EuroCham Myanmar's activities, milestones and achievements over the last year. | October, 2019 | Download |
EuroMatters Magazine - Issue 6 (Oct-Dec 2019) | The premium business magazine for executives | October, 2019 | Download |
Study on the loss of taxes due to illicit trade in Myanmar | Full report on the loss of taxes due illicit trade in Myanmar with a focus on selected consumer goods | September, 2019 | Download |
EuroMatters Magazine - Issue 5 (Jul/Sept 2019) | The premium business magazine for executives | July, 2019 | Download |
EuroCham Myanmar Whitebook 2019 - English version | Trade & Investment Policy Recommendations | May, 2019 | Download |
EuroCham Myanmar Whitebook 2019 - Myanmar version | Trade & Investment Policy Recommendations | May, 2019 | Download |
EuroMatters Magazine - Issue 4 (Apr/Jun 2019) | The premium business magazine for executives | April, 2019 | Download |
EuroMatters Magazine - Issue 3 (Jan/Mar 2019) | The premium business magazine for executives | January, 2019 | Download |
Agriculture Guide 2019 | Entry-level information for EU companies interested in investing in Myanmar | December, 2018 | Download |
Business guide 2019 | Entry-level information for EU companies interested in investing in Myanmar | December, 2018 | Download |
Business Confidence Survey 2018 | Key insights into the current business environment of Myanmar, as experienced by European companies. | December, 2018 | Download |
Consumer Goods Guide 2019 | Entry-level information for EU companies interested in investing in Myanmar | December, 2018 | Download |
Energy Guide 2019 | Entry-level information for EU companies interested in investing in Myanmar | December, 2018 | Download |
Garment Guide 2019 | Entry-level information for EU companies interested in investing in Myanmar | December, 2018 | Download |
Healthcare Guide 2019 Web | Entry-level information for EU companies interested in investing in Myanmar | December, 2018 | Download |
Manufacturing Guide 2019 | Entry-level information for EU companies interested in investing in Myanmar | December, 2018 | Download |
EuroMatters Magazine - Issue 2 (Oct/Dec 2018) | The premium business magazine for executives | October, 2018 | Download |
EuroMatters Magazine - Issue 1 (Jul/Sept 2018) | The premium business magazine for executives | August, 2018 | Download |
EuroCham Myanmar Whitebook 2018 - Myanmar version | Trade & Investment Policy Recommendations | June, 2018 | Download |
EuroCham Myanmar Whitebook 2018 - English version | Trade & Investment Policy Recommendations | June, 2018 | Download |
Healthcare sector issue note | Key information about Investment Promotion and PPP Environment in the Healthcare Sector of Myanmar | March, 2018 | Download |
Tourism sector issue note | Key information about Investment Promotion and PPP Environment in the Tourism Sector of Myanmar | March, 2018 | Download |
Comprehensive Healthcare sector study | Key information about Investment Promotion and PPP Environment in the Healthcare Sector of Myanmar | March, 2018 | Download |
Comprehensive Toursim Sector Study | Key information about Investment Promotion and PPP Environment in the Tourism Sector of Myanmar | March, 2018 | Download |
Healthcare Guide 2018 | Entry-level information for EU companies interested in investing in Myanmar | December, 2017 | Download |
Business Guide 2018 | Entry-level information for EU companies interested in investing in Myanmar | December, 2017 | Download |
Consumer Goods Guide 2018 | Entry-level information for EU companies interested in investing in Myanmar | December, 2017 | Download |
Manufacturing Guide 2018 | Entry-level information for EU companies interested in investing in Myanmar | December, 2017 | Download |
Agriculture Guide 2018 | Entry-level information for EU companies interested in investing in Myanmar | December, 2017 | Download |
Energy Guide 2018 | Entry-level information for EU companies interested in investing in Myanmar | December, 2017 | Download |
Business Confidence Survey 2017 | Key insights into the current business environment of Myanmar, as experienced by European companies. | December, 2017 | Download |
EuroCham Myanmar Whitebook 2017 - Myanmar version | Trade & Investment Policy Recommendations | August, 2017 | Download |
EuroCham Myanmar Whitebook 2017 - English version | Trade & Investment Policy Recommendations | June, 2017 | Download |
Business Confidence Survey 2016 | Key insights into the current business environment of Myanmar, as experienced by European companies. | December, 2016 | Download |
Business Guide 2016 | Entry-level information for EU companies interested in investing in Myanmar | November, 2016 | Download |
Agriculture Guide 2016 | Entry-level information for EU companies interested in investing in Myanmar's agriculture sector | November, 2016 | Download |
Consumer Goods Guide 2016 | Entry-level information for EU companies interested in investing in Myanmar's consumer goods sector | November, 2016 | Download |
Healthcare Guide 2016 | Entry-level information for EU companies interested in investing in Myanmar's healthcare sector | November, 2016 | Download |
Manufacturing Guide 2016 | Entry-level information for EU companies interested in investing in Myanmar's manufacturing sector | November, 2016 | Download |
Energy Guide 2016 | Entry-level information for EU companies interested in investing in Myanmar's energy sector | November, 2016 | Download |
EuroCham Myanmar leaflet | Concise information about Myanmar and EuroCham | March, 2016 | Download |
External Publications
Name | Description | Date | Download |
---|---|---|---|
ASEAN Regional Economic Outlook 2019 | The report is produced by the ASEAN+3 Macroeconomic Research Office (AMRO) for the use of the AMRO members and has been reviewed by the Executive Committee. | August, 2019 | Download |
Myanmar Companies Law English Version | English Translation of Myanmar Companies Law | August, 2019 | Download |
National Environmental Policy | This new National Environmental Policy provides long-term, strategic guidance for achieving the sustainable future we want. It requires the mainstreaming of environmental protection into planning and decision -making at all levels of government and in all sectors. | June, 2019 | Download |
ASEAN- EU Relations: Enhancing Trade & Investment Southeast Asia | Key information about EU-ASEAN trade and investment relationship in terms of trade and investment, but also in terms of political, security and social connections. | November, 2018 | Download |
Ensuring Success for the Digital Economy in ASEAN | Key insights into the development of digital economy in South East Asia which could unleash some US$220 billion to US$625 billion in annual economic impact in ASEAN by 2030 according to the Master plan on ASEAN Connectivity 2025. | November, 2018 | Download |
Financial Systems & Regulation in ASEAN | Key information about finical systems & regulation in ASEAN. | November, 2018 | Download |
Infrastructure Finance & Capital Market Development in ASEAN | Key insights into the current infrastructure finance & capital market development in ASEAN. | November, 2018 | Download |
The Future of Insurance: Driving Innovation and Sustained Growth in ASEAN | Key insights into the future of insurance: driving innovation and sustained growth in ASEAN. | November, 2018 | Download |
Myanmar Companies Regulation Notification (66-2018) | Myanmar Company law update: Myanmar Companies Regulation Notification (66-2018) which will come into effect on 1 August 2018. | July, 2018 | Download |
Myanmar Companies Law Model Constitution Notification (60-2018) | Myanmar Company law update: Myanmar Companies Law Model Constitution Notification (60-2018) which will come into effect on 1 August 2018. | July, 2018 | Download |
Copyright Protection in Myanmar | Myanmar is now drafting IP laws such as the Copyright Law to ensure its IP legislation is more in line with the TRIPS ( Trade Related Aspects of Intellectual Property Rights). | January, 2017 | Download |
Protecting your IP whilst Transferring Technology to South-East Asia | Given the rapidly evolving economic environment with varying levels and rates of development in South-East Asia, it is important to have tailored strategies when it comes to technology transfer. | November, 2016 | Download |
Protecting Your IP at Trade Fairs in South-East Asia | Most South-East Asian countries operate under the absolute novelty requirements when it comes to registering patents. Displaying products at trade fairs can (but not in all circumstances) constitute ‘publication’ which may affect their novelty value. | October, 2016 | Download |
IP Considerations for APP Developers in South-East Asia | In a world of increasingly affordable smartphone technology and rapidly expanding connectivity, the digital marketplace makes room for new players on the scene: the app developers. Find out how to protect your IP. | September, 2016 | Download |
Online IPR in South-East Asia | Prevention not cure: a quick overview on domain name infringement | July, 2016 | Download |
Trademark Protection in Myanmar and the New Draft Trade Mark Law | State of play of Trademark Protection in Myanmar and Updates on the Trade Mark Law | June, 2016 | Download |